
InRow Chilled Water Cooling
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
1.Cooling capacity: 7.5KW-93.6KW
2.Refrigerant: R22(R407C/R410A)
3.Digital control mode, can reach high accuracy.
4.Keep the dust, oil fog and moisture from entering the internal of the equipments.
5.The structure design makes the installation more flexible. And the unit can be installed perfectly in the side or outside wall of the equipment.
6.Totally solve dust and moisture contamination issues caused by ventilation.
7.Widely used in telecommunications, broadcasting, electricity, automation and other industries out-door cabinet, IDC room cooling needs.
Model | 0051 | 0071 | 0121 | ||||
Supply power | 230V-1N-50Hz | 400V-3N-50Hz | 400V-3N-50Hz | ||||
max | min | max | min | max | min | ||
Total cooling capacity | kw | 11.84 | 5.64 | 18.71 | 8.19 | 33.02 | 14.09 |
Sensible cooling cpacity | kw | 11.84 | 5.64 | 18.71 | 8.19 | 33.02 | 14.09 |
Compressor power | kw | 2.68 | 0.73 | 4.65 | 1.15 | 7.4 | 1.81 |
Condenser fan power | kw | 0.31 | 0.31 | 0.45 | 0.45 | 0.9 | 0.9 |
Evaporator fan power | kw | 0.16 | 0.04 | 0.304 | 0.064 | 0.86 | 0.09 |
Air Volume | m3/h | 1500 | 900 | 2700 | 1200 | 4200 | 1800 |
Energy efficiency ratio | 3.8 | 5.2 | 3.5 | 4.9 | 3.9 | 5 | |
Cooling circuit qty. | 1 | 1 | 1 | ||||
Liquid pipe | mm | 12 | 16 | 18 | |||
Gas pipe | mm | 18 | 22 | 28 | |||
Size | |||||||
Indoor unit | mm | 2050*1190*300 | 2050*1190*300 | 2050*1190*300 | |||
Outdoor unit | mm | 1240*420*900 | 1470*570*1700 | 1700*570*1700 | |||
Internal unit weight | m | 200 | 215 | 217.5 |
Laboratories, studios
Hospital CT Rooms and MRI Rooms
Purification Plants of Pharmaceutical, electronics factories, etc.
Control centers, monitoring centers
Military Command Centers, etc.
Get Price And Support
Please leave your telephone number or mobile phone nubmer for emergency contact, in case we can not reach you by mail.